Exite una tabla de profundidad de color que nos servira de referencia:
PROFUNDIDAD DE COLOR (nº datos ó bits por pixel) | TONOS (COLORES) POSIBLES | Usos |
1 (bit por pixel) | 2 tonos (21) |
|
4 (bits por pixel) | 16 tonos (24) |
|
8 (bits por pixel) | 256 tonos (28) |
|
16 (bits por pixel) | 65.536 tonos (216) |
|
24 (bits por pixel) | 16.777.216 tonos (224) |
|
32 (bits por pixel) | 4.294.967.296 tonos (232) |
|
1 comentario:
Excellent information to many people like to read articles to learn about these issues of great interest.Oups... my blog disappeared from Les Explorers list ; )So many people leave a coment in your blog, For this we can know that your blog is very Wonderful,Cheers for your performance, I hope you continue to post such good articles.
clipping path
Publicar un comentario